
Fuego Bas Spinning Rod 7'2" M XF
Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles. Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles.
| Model | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides |
|---|---|---|---|---|---|---|---|
| FGO662ULFS-B | UL | F | 6'6" | 2 | 3β8 | 1/16β3/8 oz | 7 |
| FGO662LFS-B | L | F | 6'6" | 2 | 4β10 | 1/8β1/2 oz | 7 |
| FGO681MFS-B | M | F | 6'8" | 1 | 6β15 | 1/4β3/4 oz | 8 |
| FGO701MLFS-B | ML | F | 7' | 1 | 4β15 | 1/8β3/4 oz | 8 |
| FGO701MFS-B | M | F | 7' | 1 | 6β15 | 1/4β3/4 oz | 8 |
| FGO721MXS-B | M | XF | 7'2" | 1 | 6β15 | 1/8β3/4 oz | 8 |
| FGO721MHFS-B | MH | F | 7'2" | 1 | 8β17 | 1/4β1 oz | 8 |
Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles. Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles.
| Model | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides |
|---|---|---|---|---|---|---|---|
| FGO662ULFS-B | UL | F | 6'6" | 2 | 3β8 | 1/16β3/8 oz | 7 |
| FGO662LFS-B | L | F | 6'6" | 2 | 4β10 | 1/8β1/2 oz | 7 |
| FGO681MFS-B | M | F | 6'8" | 1 | 6β15 | 1/4β3/4 oz | 8 |
| FGO701MLFS-B | ML | F | 7' | 1 | 4β15 | 1/8β3/4 oz | 8 |
| FGO701MFS-B | M | F | 7' | 1 | 6β15 | 1/4β3/4 oz | 8 |
| FGO721MXS-B | M | XF | 7'2" | 1 | 6β15 | 1/8β3/4 oz | 8 |
| FGO721MHFS-B | MH | F | 7'2" | 1 | 8β17 | 1/4β1 oz | 8 |
Original: $89.99
-65%$89.99
$31.50Description
Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles. Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles.
| Model | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides |
|---|---|---|---|---|---|---|---|
| FGO662ULFS-B | UL | F | 6'6" | 2 | 3β8 | 1/16β3/8 oz | 7 |
| FGO662LFS-B | L | F | 6'6" | 2 | 4β10 | 1/8β1/2 oz | 7 |
| FGO681MFS-B | M | F | 6'8" | 1 | 6β15 | 1/4β3/4 oz | 8 |
| FGO701MLFS-B | ML | F | 7' | 1 | 4β15 | 1/8β3/4 oz | 8 |
| FGO701MFS-B | M | F | 7' | 1 | 6β15 | 1/4β3/4 oz | 8 |
| FGO721MXS-B | M | XF | 7'2" | 1 | 6β15 | 1/8β3/4 oz | 8 |
| FGO721MHFS-B | MH | F | 7'2" | 1 | 8β17 | 1/4β1 oz | 8 |












